Sunday, May 29, 2011

Age and Pancreatic Cancer Risk

Age of Pancreatic Cancer Diagnosis

Usually, age is listed on the top of the most significant risk factors for the Pancreatic Cancer development. It is understandable that the risk of pancreatic cancer goes up with age. The disease is rare in people under 45. The age group 65 - 79 has the highest incidence of cancer of the pancreas, and the average age when the disease is found is 72.

The percentages of people diagnosed with the disease based on age were as follows. We are offering comparable stats for the two periods to let you see the short-term statistical trends:

·         0.1 percent were diagnosed under age 20 (1998 to 2002)
0.1 percent were diagnosed under age 20 (2004 to 2008)
·         0.5 percent were diagnosed between 20 and 34 (1998 to 2002)
        0.4 percent were diagnosed between 20 and 34 (2004 to 2008)
·         2.7 percent were diagnosed between 35 and 44 (1998 to 2002)
2.2 percent were diagnosed between 35 and 44 (2004 to 2008)
·         9.8 percent were diagnosed between 45 and 54 (1998 to 2002)
9.7 percent were diagnosed between 45 and 54 (2004 to 2008)
·         17.5 percent were diagnosed between 55 and 64 (1998 to 2002)
20.3 percent were diagnosed between 55 and 64 (2004 to 2008)
·         27.9 percent were diagnosed between 65 and 74 (1998 to 2002)
25.4 percent were diagnosed between 65 and 74 (2004 to 2008)
·         29.4 percent were diagnosed between 75 and 84 (1998 to 2002)
28.6 percent were diagnosed between 75 and 84 (2004 to 2008)
·         12.2 percent were diagnosed at 85 years of age or older (1998 to 2002).
13.3 percent were diagnosed at 85 years of age or older (2004 to 2008)

Mortality Rates for Pancreatic Cancer among Age Groups

From 1998 to 2007, the median age at death from pancreatic cancer was 73 years. The percentages of people who died from pancreatic cancer based on age were as follows:

·         0.0 percent died under age 20
·         0.2 percent died between 20 and 34
·         2 percent died between 35 and 44 (1998 to 2002) and 1.6 percent (2003 to 2007)
·         8.0 percent died between 45 and 54 (1998 to 2002) and 8.3 percent (2003 to 2007)
·         16.2 percent died between 55 and 64 (1998 to 2002) and 18.3 percent (2003 to 2007)
·         27.9 percent died between 65 and 74 (1998 to 2002) and 25.6 percent (2003 to 2007)
·         31.5 percent died between 75 and 84 (1998 to 2002) and 30.9 percent (2003 to 2007)
·         14.3 percent died at 85 years of age or older (1998 to 2002) and 15.1 percent (2003 to 2007).

Sources and Additional Information:


Related Posts Plugin for WordPress, Blogger...